Feed size:≤25mm
Capacity: 0.65-615t/h
Materials:Gold ore, quartz, copper ore, pyrite, clinker, glass, construction waste, etc.
+8619303970888
Ball mill is the key equipment for grinding after the material is crushed. It can be divided into two types: dry grinding and wet grinding. According to different discharge, it can be divided into grid type and overflow type. According to the shape of the cylinder, it can be divided into short cylinder ball mill, long cylinder ball mill, tube and cone mill. Users can make different choices according to different needs.
Cement clinker ball mill is a grinding equipment mainly used in cement plants for grinding finished products and raw materials, and it is also suitable for metallurgy, industry, electric power and other industrial and mining enterprises to grind various ores and other grindable materials. The cement clinker ball mill has the characteristics of stable operation and reliable, can adapt to a variety of materials, and can produce continuously, with large crushing ratio and easy adjustment of the fineness of the grinding products.
The machine adopts an integrated structure of the body and the base frame. It can be hoisted on the foundation plane at one time during installation, and the operation maintenance work is simpler. The equipment has no inertial impact, runs smoothly, reduces the shutdown and maintenance time of the mill, and improves efficiency.
The main bearings adopt large-diameter double-row self-aligning roller bearings instead of the original sliding bearings, which reduce friction and can reduce energy consumption by30%, improve fineness, and increase processing energy by 15%-20%.
The vulnerable parts are cast with steel which is wear-resistant, the hollow shaft is a cast steel piece, and the liner is detachable; the large gear cast and then hobbed, and the inner body of the cylinder is inlaid with wear-resistant lining plate with good wear resistance, which can make the service life of the longer.
Install smoke dust filtration system, dust and noise reduction equipment, control dust and noise pollution within the standard range, and at the same time adopt grease spindle lubric, avoid heavy metal pollution, and fully achieve green and environmental production standards.
Model | Speed | Loading ball | Feeding | Discharge(mm) | Yield(t/h) | Motor(kw) | Weight |
Φ900 x 1800 | 36r/min | 1.5t | ≤20mm | 0.075-0.89 | 0.65 - 2 | 18.5 | 5.5t |
Φ900 x 3000 | 38r/min | 2.7t | ≤20mm | 0.075-0.89 | 1.1- 3.5 | 22 | 6.7t |
Φ1200 x 2400 | 36r/min | 3t | ≤25mm | 0.075-0.6 | 1.5- 4.8 | 30 | 12t |
Φ1200 x 3000 | 36r/min | 3.5t | ≤25mm | 0.074-0.4 | 1.6-5 | 37 | 12.8t |
Φ1200 x 4500 | 36r/min | 5t | ≤25mm | 0.074-0.4 | 1.6-5.8 | 55 | 13.8t |
Φ1500 x 3000 | 32.4r/min | 7.5t | ≤25mm | 0.074-0.4 | 2-5 | 75 | 16.8t |
Φ1500 x 4500 | 29.7r/min | 11t | ≤25mm | 0.074-0.4 | 3-6 | 110 | 21t |
Φ1500 x 5700 | 27r/min | 12t | ≤25mm | 0.074-0.4 | 3.5-6 | 130 | 25.8t |
Φ1830 x 3000 | 25.4r/min | 11t | ≤25mm | 0.074-0.4 | 4-10 | 130 | 29t |
Φ1830 x 4500 | 25.4r/min | 15t | ≤25mm | 0.074-0.4 | 4.5-12 | 155 | 35.5t |
Φ1830 x 6400 | 24.1r/min | 21t | ≤25mm | 0.074-0.4 | 6.5-15 | 210 | 43t |
Φ1830 x 7000 | 24.1r/min | 23t | ≤25mm | 0.074-0.4 | 7.5-17 | 245 | 43.8t |
Φ2100 x 3000 | 23.7r/min | 15t | ≤25mm | 0.074-0.4 | 6.5- 36 | 155or180 | 34.8t |
Φ2100 x 4500 | 23.7r/min | 24t | ≤25mm | 0.074-0.4 | 8- 43 | 245 | 42t |
Φ2100 x 7000 | 23.7r/min | 26t | ≤25mm | 0.074-0.4 | 8- 48 | 280 | 56.6t |
Φ2200 x 4500 | 21.5r/min | 27t | ≤25mm | 0.074-0.4 | 9- 45 | 280 | 51.8t |
Φ2200 x 6500 | 21.7r/min | 35t | ≤25mm | 0.074-0.4 | 14-26 | 380 | 60t |
Φ2200 x 7000 | 21.7r/min | 35t | ≤25mm | 0.074-0.4 | 15-28 | 380 | 62t |
Φ2200 x 7500 | 21.7r/min | 35t | ≤25mm | 0.074-0.4 | 15-30 | 380 | 64.8t |
Φ2400 x 3000 | 21r/min | 23t | ≤25mm | 0.074-0.4 | 7-50 | 245 | 58t |
Φ2400 x 4500 | 21r/min | 30t | ≤25mm | 0.074-0.4 | 8.5-60 | 320 | 69t |
Φ2700 x 4000 | 20.7r/min | 40t | ≤25mm | 0.074-0.4 | 12-80 | 40 0 | 94t |
Φ2700 x 4500 | 20.7r/min | 48t | ≤25mm | 0.074-0.4 | 12-90 | 480 | 102t |
Φ3200 x 4500 | 18r/min | 65t | ≤25mm | 0.074-0.4 | None | 630 | 137t |
Φ3600 x 4500 | 17r/min | 90t | ≤25mm | 0.074-0.4 | None | 10 00 | 158t |
Φ3600 x 6000 | 17r/min | 110t | ≤25mm | 0.074-0.4 | None | 1250 | 175t |
Φ3600 x 8500 | 18r/min | 131t | ≤25mm | 0.074-0.4 | 45.8 - 256 | 1800 | 252t |
Φ4000 x 5000 | 16.9r/min | 121t | ≤25mm | 0.074-0.4 | 45 - 208 | 1500 | 203t |
Φ4000 x 6000 | 16.9r/min | 146t | ≤25mm | 0.074-0.4 | 65 - 248 | 1600 | 218t |
Φ4000 x 6700 | 16.9r/min | 149t | ≤25mm | 0.074-0.4 | 45 - 252 | 1800 | 238t |
Φ4500 x 6400 | 15.6r/min | 172t | ≤25mm | 0.074-0.4 | 54 - 306 | 2000 | 280t |
Φ5030 x 6400 | 14.4r/min | 216t | ≤25mm | 0.074-0.4 | 68 - 386 | 2600 | 320t |
Φ5030 x 8300 | 14.4r/min | 266t | ≤25mm | 0.074-0.4 | 88 - 500 | 3300 | 403t |
Φ5500 x 8500 | 13.8r/min | 338t | ≤25mm | 0.074-0.4 | 108 - 615 | 4500 | 525t |
"Pebble crushing is a common raw material in the sand and stone processing industry. Compared with the fixed crushing production line,
Reply"Sand production line is the production of all kinds of stone, sand, aggregate production lines, from a number of equipment, commonly used sand production
Reply"Any object to long-term stable use is inseparable from maintenance, in the operation of the time also need to pay more attention, mobile crusher is no exception.
Reply"With the continuous progress of science and technology, China's industrial system has undergone a huge leap in development
Reply
Leave a Comment