Motor power: 1.1-40KW
Capacity:80-11880t/h
Materials:Iron ore, gold ore, quartz sand, steel slag, mineral sand, fine mud, mineral pulp, cement clinker, quartz stone, etc
+8619303970888
The spiral classifier mainly includes four types of classifiers: high weir single spiral and double spiral, low weir single spiral and double spiral, submerged single and double spiral. It is a kind of equipment that uses the principle that the size and specific gravity of solid particles are different, and the speed of precipitation in liquid is different, carry out mechanical classification. The spiral classifier is widely used in ore dressing plants to match with ball mills to form a closed-circuit process to classify ore sand, or to ore sand and fine mud in gravity ore dressing plants, and to classify pulp in metal ore dressing processes, as well as to de-sludge and de-water in ore washing. It is one of the main equipment in ore dressing.
The equipment adopts frequency conversion control, with high degree of automation and simple and convenient operation; it can be with the grinding machine in a closed circuit, and has low electricity consumption compared with the hydrocyclone.
It is widely used gravity beneficiation plants for classifying ore sand and fine mud, and in metal beneficiation processes for particle size classification of pulp, as well as for de-sludging de-watering in washing operations.
The classifier has high classification fineness, which eliminates large particles screen residue from the product; the quality of stone powder is easy to control, and the fineness adjustment is convenient and flexible.
The lower support of the machine adopts a live shaft sleeve and nylon bearing structure, which is convenient for maintenance and replacement; the base is made of channel steel and the body is made of welded steel plates; the water inlet head and shaft head of the spiral shaft adopt cast iron sleeves, which are wear-resistant and durable
Model | Helix diameter | Sink length | Capacity力(t/h) | Dimensions(L×W×H)(mm) | Total weight(t) | |||
Return sand | Overflow | |||||||
FG-3 | 300mm | 3000mm | 80-150 | 20 | 3850×490×1140 | 0.7 | ||
FG-5 | 500mm | 4500mm | 135-210 | ---- | 5430×680×1480 | 1.9 | ||
FG-7 | 750mm | 5500mm | 340-570 | 65 | 6720×980×1820 | 3.1 | ||
FG-10 | 1000mm | 6500mm | 675-1080 | 110 | 7590×1240×2380 | 4.9 | ||
FC-10 | 8400mm | 675-1080 | 85 | 9600×1240×2680 | 6.2 | |||
FG-12 | 1200mm | 6500mm | 1170-1870 | 155 | 8180×1570×3110 | 8.5 | ||
FC-12 | 8400mm | 1170-1870 | 120 | 10370×1540×3920 | 11 | |||
2FG-12 | 6500mm | 2340-3740 | 310 | 8230×2790×3110 | 15.8 | |||
2FC-12 | 8400mm | 2340-3740 | 240 | 10370×2790×3920 | 17.6 | |||
FG-15 | 1500mm | 8300mm | 1830-2740 | 235 | 10410×1880×4080 | 12.5 | ||
FC-15 | 10500mm | 1830-2740 | 185 | 12670×1820×4890 | 16.8 | |||
2FG-15 | 8300mm | 2280-5480 | 470 | 10410×3390×4080 | 22.1 | |||
2FC-15 | 10500mm | 2280-5480 | 370 | 12670×3370×4890 | 30.7 | |||
FG-20 | 2000mm | 8400mm | 3290-5940 | 400 | 10790×2530×4490 | 20.5 | ||
FC-20 | 12900mm | 3210-5940 | 320 | 15610×2530×5340 | 28.5 | |||
2FG-20 | 8400mm | 7780-11880 | 800 | 11000×4600×4490 | 35.5 | |||
2FC-20 | 12900mm | 7780-11880 | 640 | 15760×4600×5640 | 48.7 | |||
FG-24 | 2400mm | 9130mm | 6800 | 580 | 11650×2910×4970 | 26.8 | ||
FC-24 | 14130mm | 6800 | 490 | 16580×2930×7190 | 41 | |||
2FG-24 | 9130mm | 13600 | 1160 | 12710×5430×5690 | 45.8 | |||
2FC-24 | 14130mm | 13700 | 910 | 17710×5430×8000 | 67.9 | |||
2FG-30 | 3000mm | 12500mm | 23300 | 1785 | 16020×6640×6350 | 73 | ||
2FC-30 | 14300mm | 23300 | 1410 | 17091×----×8680 | 84.8 |
"Pebble crushing is a common raw material in the sand and stone processing industry. Compared with the fixed crushing production line,
Reply"Sand production line is the production of all kinds of stone, sand, aggregate production lines, from a number of equipment, commonly used sand production
Reply"Any object to long-term stable use is inseparable from maintenance, in the operation of the time also need to pay more attention, mobile crusher is no exception.
Reply"With the continuous progress of science and technology, China's industrial system has undergone a huge leap in development
Reply
Leave a Comment