Motor:90-315KW
Produce:27-1050t/h
Materials:River pebbles, granite, pebbles, potash feldspar, shale, sandstone, building stone, iron ore, gold and so on
+8619303970888
I produced the s single-cylinder hydraulic cone crusher using advanced crushing technology, is a mechanical, hydraulic, electrical, intelligent control technology in one of the high-performance crushing equipment. The single-cylinder cone crusher is mainly used for the second and third stage crushing of ore and rock processing. It has the advantages of high crushing efficiency, low production cost, simple structure, convenient adjustment and maintenance, etc. , widely used in mining, metallurgy, building materials, water conservancy and other industries in the crushing, fine, ultra-fine crushing operations.
S single cylinder hydraulic cone crusher spindle both ends have support, can withstand greater crushing force and greater stroke.
Types | Cavity pattern | Maximum inlet(mm) | Minimum discharge port(mm) | Production(t/h) | Maximum load power(kw) |
SH420 | S1(It's so thick) | 240 | 22 | 85-170 | 90 |
S2(Medium coarseness) | 200 | 19 | 70-130 | ||
SH420 | H1(Fine) | 135 | 10 | 45-130 | |
H2(Medium fineness) | 65 | 8 | 35-80 | ||
H3(Ultra-fine) | 38 | 4 | 27-60 | ||
SH430 | S1(It's so thick) | 360 | 25 | 120-345 | 160 |
S2(Medium coarseness) | 300 | 22 | 105-305 | ||
S3(Rough) | 235 | 19 | 90-275 | ||
SH430 | H1(Fine) | 185 | 13 | 60-210 | |
H2(Medium fineness) | 90 | 10 | 65-165 | ||
H2(Ultra-fine) | 50 | 6 | 48-105 | ||
SH440 | S1(It's so thick) | 450 | 35 | 255-605 | 250 |
S2(Medium coarseness) | 400 | 29 | 215-515 | ||
S3(Rough) | 300 | 25 | 190-490 | ||
SH440 | H1(Fine) | 215 | 16 | 110-395 | |
H2(Medium fineness) | 110 | 13 | 115-340 | ||
H2(Ultra-fine) | 70 | 8 | 90-225 | ||
SH660 | S1(It's so thick) | 560 | 41 | 355-1050 | 315 |
S2(Medium coarseness) | 500 | 38 | 305-895 | ||
SH660 | H1(Fine) | 275 | 16 | 170-665 | |
H2(Medium fineness) | 135 | 16 | 190-505 | ||
H2(Ultra-fine) | 65 | 13 | 205-320 |
Model | Maximum feed inlet(mm) | Productive forces(t/h) |
SH420 | 38-240 | 27-170 |
SH430 | 50-360 | 48-345 |
SH440 | 70-450 | 90-605 |
SH660 | 65-560 | 205-1050 |
Technical parameters of coarse crushing cone crusher
Model | Tight side discharge opening(mm) |
SH420 | 70-170 |
SH430 | 90-345 |
SH440 | 190-605 |
SH660 | 305-1050 |
Technical parameters of fine crushing cone crusher
Model | Tight side discharge opening(mm) |
SH420 | 27-130 |
SH430 | 48-210 |
SH440 | 90-390 |
SH660 | 170-665 |
SH870 | 280-1512 |
SH870 | 280-1512 |
SH890 | 364-2128 |
"Pebble crushing is a common raw material in the sand and stone processing industry. Compared with the fixed crushing production line,
Reply"Sand production line is the production of all kinds of stone, sand, aggregate production lines, from a number of equipment, commonly used sand production
Reply"Any object to long-term stable use is inseparable from maintenance, in the operation of the time also need to pay more attention, mobile crusher is no exception.
Reply"With the continuous progress of science and technology, China's industrial system has undergone a huge leap in development
Reply
Leave a Comment