Circular vibrating screen

Feed:3-150mm

Produce:30-810t/h

Materials:Quartzite, river pebble, calcite, dolomite, granite, basalt, iron ore, limestone, diabase

+8619303970888

Introduction of circular vibrating screen

The circular vibrating screen is mainly composed of a screen box, a screen mesh, a vibrator, a vibration damping spring device, and a chassis. A cylindrical eccentric shaft vibration exciter and a partial block are used to adjust the amplitude. The vibrator is installed on the side plate of the screen box and is driven by a motor to rotate through a V-belt to generate centrifugal inertia force to force the screen box to vibrate. The side plate of the screen is made of high-quality steel plate, and the side plate is connected with the beam and the base of the exciter with high-strength bolts or ring-groove rivets. The vibrator is installed on the side plate of the screen box, and is driven to rotate by the motor through the coupling, generating centrifugal inertia force, forcing the screen to vibrate.



1

Technical parameter

型号 筛面规格 W×L(mm) 筛面层数 给料尺寸(mm) 筛孔尺寸(mm) 生产能力(t/h) 功率(kw) 振动频率(r/min) 双振幅(mm)
2YZK1237 3700×1200 2 ≤400 3-50 30-100 5.5 970 5-9
3YZK1237 3700×1200 3 ≤400 3-50 30-100 7.5 970 5-9
2YZK1548 4800×1500 2 ≤400 3-100 30-275 15 970 5-9
3YZK1548 4800×1500 3 ≤400 3-100 30-275 15 970 5-9
2YZK1848 4800×1800 2 ≤400 3-100 56-330 18.5 970 5-9
3YZK1848 4800×1800 3 ≤400 3-100 56-330 18.5 970 5-9
4YZK1848 4800×1800 4 ≤400 3-80 56-330 22 970 5-9
2YZK1860 6000×1800 2 ≤400 3-100 65-586 18.5 970 5-9
3YZK1860 6000×1800 3 ≤400 3-100 65-586 22 970 5-9
4YZK1860 6000×1800 4 ≤400 3-100 65-586 30 980 5-9
2YZK2160 6000×2100 2 ≤400 3-100 81-720 22 980 5-9
3YZK2160 6000×2100 3 ≤400 3-100 81-720 30 970 5-9
4YZK2160 6000×2100 4 ≤400 3-100 81-720 30 980 5-9
2YZK2460 6000×2400 2 ≤400 3-150 100-810 22 970 5-9
3YZK2460 6000×2400 3 ≤400 3-150 100-810 30 980 5-9
4YZK2460 6000×2400 4 ≤400 3-150 150-850 37 980 5-9
2YZK2870 7000X2800 2 ≤400 5-100 120-680 22x2 750 8
3YZK2870 7000X2800 3 ≤400 5-100 180-720 22x2 750 8
2YZK3070 7000X3000 2 ≤400 5-100 200-700 37 750 8
3YZK3070 7000X3000 3 ≤400 5-100 230-800 45 750 8


Leave a Comment

Related articles

Is there any movement in the large p
2021-07-08

"Pebble crushing is a common raw material in the sand and stone processing industry. Compared with the fixed crushing production line,

Reply

Equipment configuration and price of
2021-07-08

"Sand production line is the production of all kinds of stone, sand, aggregate production lines, from a number of equipment, commonly used sand production

Reply

Mobile crusher operation notes as we
2021-07-08

"Any object to long-term stable use is inseparable from maintenance, in the operation of the time also need to pay more attention, mobile crusher is no exception.

Reply

What are the types of crawler mobile
2021-07-08

"With the continuous progress of science and technology, China's industrial system has undergone a huge leap in development

Reply