Feed size:52-360mm
capacity:90-400t/h
Materials:Artificial sand making from river pebbles, mountain rocks (limestone, granite, basalt, diabase, andesite, etc.), ore tailings, and stone chips.
+8619303970888
In the application of mobile crushing station, it is used in two-stage and three-stage medium fine crushing. Equipped with high performance and high production capacity of the impact crusher or CS, S single cylinder, HP series of cone break, can achieve high productivity, large crushing ratio and better grain shape. The combination design of crushing stroke, crushing speed and crushing cavity shape is proved to be superior to the old cone crusher in performance, efficiency, production capacity and finished product quality.
The mobile crushing station is composed of cone breaking/counter-breaking + multi-layer vibrating screen + belt conveyor + motor + control box, etc., multi-unit combination, the equipment is more powerful, and the host system: can freely choose different models, the output is designed according to needs, and it is easier to enjoy a diversified crushing new world.
From a single application to multi-terminal online application, can adapt to host equipment switching, meet customer's individual needs, crushing, screening, transportation in one, saving time and effort.
Standard model | Attachment | Attachment | Appearance(mm) | ||
Model | Feed size(mm) | Capacity(t/h) | |||
S-CS75 | 3YZK1848 | CS75 | ≤60 | 59-163 | 12600×2800×4400 |
S-CS110 | 3YZK1860 | CS110 | ≤78 | 100-200 | 13800×3000×4400 |
S-CS160 | 3YZK2160 | CS160 | ≤88 | 132-253 | 13800×3000×4400 |
S-CS220 | 3YZK2160 | CS220 | ≤230 | 215-330 | 14500×3000×4500 |
S-Q300 | 3YZK1848 | SQ300 | ≤60 | 105-205 | 12600×2800×4400 |
S-Q400 | 3YZK1860 | SQ400 | ≤230 | 235-575 | 13800×3000×4400 |
S-Q500 | 3YZK2160 | SQ500 | ≤240 | 304-640 | 14500x3000x4600 |
S-H420 | 3YZK1848 | SH420 | ≤240 | 85-170 | 12600×2900×4400 |
S-H430 | 3YZK1860 | SH430 | ≤360 | 120-345 | 13800×3000×4500 |
S-H440 | 3YZK2160 | SH450 | ≤450 | 255-605 | 14800×3200×4600 |
S-HP100 | 3YZK1860 | SHP100 | ≤40 | 75-140 | 13800×2900×4300 |
S-HP200 | 3YZK2160 | SHP200 | ≤85 | 145-250 | 14200×3000×4500 |
S-HP300 | 3YZK2160 | SHP300 | ≤230 | 220-440 | 16500×3200×4600 |
S-PF1214 | 3YZK1860 | PF1214 | ≤300 | 100-200 | 14500×2900×4500 |
S-PF1315 | 3YZK2160 | PF1315 | ≤350 | 130-280 | 15200×3000×4500 |
S-PF1320 | 3YZK2460 | PF1320 | ≤500 | 180-400 | 15200×3000×4500 |
S-S1860 | 3YZK1860 | ≤400 | 65-586 | 10500×2700×4200 | |
S-S2160 | 3YZK2160 | ≤400 | 81-720 | 10500×3000×4500 | |
S-S2460 | 3YZK2460 | ≤400 | 100-810 | 10500×3200×4500 |
"Pebble crushing is a common raw material in the sand and stone processing industry. Compared with the fixed crushing production line,
Reply"Sand production line is the production of all kinds of stone, sand, aggregate production lines, from a number of equipment, commonly used sand production
Reply"Any object to long-term stable use is inseparable from maintenance, in the operation of the time also need to pay more attention, mobile crusher is no exception.
Reply"With the continuous progress of science and technology, China's industrial system has undergone a huge leap in development
Reply
Leave a Comment