Filter bag quantity: 24-220 pieces
Capacity:1080-34000m²/h
Materials:The refining of iron, chromium, copper, aluminum, lead, zinc, nickel, gold, silver, platinum, titanium, tantalum, tung, molybdenum and other subdivided fields will produce waste gas in the production process, and the bag filter can treat the dust in the w
+8619303970888
The pulse bag filter is widely used in the dust removal system of various industries, such as building materials, cement, metallurgy, machinery, chemical industry, refractory materials. It is especially suitable for the dust collection system of cement plants, including crushing, packaging, silo top, clinker cooling machine, and various mills. addition, the air chamber pulse bag filter integrates the advantages of various types of dust collectors, such as partition back blowing and pulse jet blowing. It overcomes the lack of dynamic intensity partition back blowing and the simultaneous filtration and dust removal, thus increasing the adaptability of the bag filter and improving the dust removal efficiency.
The dust removal efficiency of the pulse bag filter can reach above 99.9, and the dust emission can be controlled below 30mg/Nm; and it can handle high concentration dust below 100g/Nm3.
Model | Filtering area(m²) | Capacity(m²/h) | Fan motor | Fan model | Number of filter bags | Matching German version of the grinding model | Note |
DMC24 | 18 | 1080~2160 | 4-72-3.2A | Y90L-2-1.5kw | 24 | 1080~2160 | |
DMC36 | 27 | 1620~3240 | 4-72-3.6A | Y100L-2-3kw | 36 | HGM88 HGM95 | 1620~3240 |
DMC48 | 36 | 2160~4320 | 4-68-4A | Y112M-2-4kw | 48 | HGM100 | 2160~4320 |
DMC64 | 48 | 2880~5760 | 4-68-4A | Y112M-2-4kw | 64 | HGM130 HGM120 | 2880~5760 |
DMC80 | 60 | 3600~7200 | 4-72-4A | Y132S1-2-5.5kw | 80 | 3600~7200 | |
DMC96 | 72 | 4320~8640 | 4-72-4.5A | Y132S2-2-7.5kw | 96 | HGM60 HGM175 | 4320~8640 |
DMC112 | 84 | 5040~10800 | 4-72-4.5A | Y132S2-2-7.5kw | 112 | HGM190 | 5040~10800 |
DMC128 | 96 | 5760~11520 | 4-72-4.5A | Y132S2-2-7.5kw | 128 | 5760~11520 | |
8640~14400 | 4-72-5A | Y160M2-2-15kw | 128 | 8640~14400 | |||
DMC150 | 112.5 | 6750~13500 | 4-72-5A | Y160M2-2-15kw | 150 | 6750~13500 | |
10000~20000 | 4-68-6.3C | Y180M-2-22kw | 150 | 10000~20000 | |||
DMC180 | 135 | 12000~24000 | 4-72-8C | Y200L-2-30kw | 180 | 12000~24000 | |
DMC220 | 165 | 15000~34000 | 7-72-8C | Y200L-2-37kw | 220 | 15000~34000 |
"Pebble crushing is a common raw material in the sand and stone processing industry. Compared with the fixed crushing production line,
Reply"Sand production line is the production of all kinds of stone, sand, aggregate production lines, from a number of equipment, commonly used sand production
Reply"Any object to long-term stable use is inseparable from maintenance, in the operation of the time also need to pay more attention, mobile crusher is no exception.
Reply"With the continuous progress of science and technology, China's industrial system has undergone a huge leap in development
Reply
Leave a Comment