Applications:Remove sludge/water at the ore separation process.
Materials:Iron ore, ilmenite, chromite, pyrite, zircon, rutile, monazite, tungsten, tin, tantalum, niobium, etc
Feed size:920-1120mm
Capacity:100-350t/h
Spiral classifier is beneficiation equipment. Because of the principle that solid particles with different specific gravity will get different deposition rate in liquid, spiral classifier can realize mechanical classification effectively. This machine takes advantages of simple structure and reliable running.
Applications: Widely used in combine with ball grinder into closed circulation for ore-sand separation in the ore separation plant; classify ore sand and fine sludge in gravity ore separation plant; classify the grain of ore pulp at the metal ore separation process; and remove sludge/water at the ore separation process.
Fine ore pulps are fed into water tank through the feeding opening located in the center of settling zone. Beneath the inclined water tank is the ore pulp classification zone where ore pulps are stirred by low-speed impellers. Fine ore particles are lifted up and then spilled out the overflow opening,coarse ore particles precipitate down to tank bottom and are discharged via discharge opening.The position of the overflow opening is higher than the bearing centre where in the bottom of the screw shaft,and lower than the upper edge of overflow spiral.
1. Simple structure, reliable running and easy operation.
2. It mechanically classifies through the mechanism of different sedimentation speed of solid particle in liquid due to different size and different specific gravity.
3. It can classify the ground material powder from the grinder, spiral the coarse grain into material inlet of grinder through the spiral chip, and discharge the classified fine grain from overflow surface.
4. Its base is made from channel steel, and its body is welded from steel plate.
5. The lower support of spiral bearing is of engine-bearing structure of good wear-resistance and durability.
6. The lifting device is of electric and manual mode.
Global Heavy Industry provides customers with production line design process and helps to design a satisfactory and reasonable production line. We also provide related technical personnel training and enable them to acquire a certain amount of technical knowledge and machine maintenance tips.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw ≤) |
Dimensions (mm≤) |
Total weight (t) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ≤ | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
Models and specifications of the equipment, according to the actual needs of customers, or special requirements of customers, can be custom designed.